Download stats for software package viper
This page was generated on 2024-12-10 07:35:28 -0500 (Tue, 10 Dec 2024).
viper home page: release version, devel version.
Number of downloads for software package viper, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 643 | 885 |
Feb/2024 | 690 | 871 |
Mar/2024 | 1033 | 1332 |
Apr/2024 | 931 | 1274 |
May/2024 | 702 | 1002 |
Jun/2024 | 645 | 889 |
Jul/2024 | 634 | 857 |
Aug/2024 | 707 | 964 |
Sep/2024 | 746 | 1092 |
Oct/2024 | 748 | 1093 |
Nov/2024 | 694 | 1044 |
Dec/2024 | 193 | 299 |
2024 | 7155 | 11602 |
viper_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 493 | 702 |
Feb/2023 | 624 | 882 |
Mar/2023 | 682 | 965 |
Apr/2023 | 642 | 879 |
May/2023 | 834 | 1073 |
Jun/2023 | 668 | 907 |
Jul/2023 | 564 | 769 |
Aug/2023 | 539 | 719 |
Sep/2023 | 531 | 756 |
Oct/2023 | 489 | 712 |
Nov/2023 | 662 | 880 |
Dec/2023 | 946 | 1119 |
2023 | 6269 | 10363 |
viper_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 531 | 728 |
Feb/2022 | 567 | 781 |
Mar/2022 | 619 | 908 |
Apr/2022 | 605 | 792 |
May/2022 | 680 | 985 |
Jun/2022 | 519 | 718 |
Jul/2022 | 556 | 732 |
Aug/2022 | 519 | 693 |
Sep/2022 | 599 | 812 |
Oct/2022 | 563 | 804 |
Nov/2022 | 663 | 906 |
Dec/2022 | 600 | 804 |
2022 | 5731 | 9663 |
viper_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 331 | 544 |
Feb/2021 | 372 | 596 |
Mar/2021 | 470 | 698 |
Apr/2021 | 469 | 669 |
May/2021 | 482 | 714 |
Jun/2021 | 507 | 706 |
Jul/2021 | 452 | 607 |
Aug/2021 | 396 | 582 |
Sep/2021 | 518 | 645 |
Oct/2021 | 561 | 724 |
Nov/2021 | 570 | 734 |
Dec/2021 | 450 | 638 |
2021 | 4646 | 7857 |
viper_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 217 | 340 |
Feb/2020 | 205 | 329 |
Mar/2020 | 264 | 422 |
Apr/2020 | 299 | 531 |
May/2020 | 319 | 518 |
Jun/2020 | 293 | 520 |
Jul/2020 | 272 | 480 |
Aug/2020 | 288 | 449 |
Sep/2020 | 458 | 757 |
Oct/2020 | 363 | 676 |
Nov/2020 | 368 | 601 |
Dec/2020 | 344 | 471 |
2020 | 2996 | 6094 |
viper_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 233 | 402 |
Feb/2019 | 206 | 312 |
Mar/2019 | 232 | 337 |
Apr/2019 | 252 | 408 |
May/2019 | 297 | 455 |
Jun/2019 | 301 | 416 |
Jul/2019 | 308 | 485 |
Aug/2019 | 204 | 302 |
Sep/2019 | 197 | 322 |
Oct/2019 | 247 | 366 |
Nov/2019 | 256 | 411 |
Dec/2019 | 191 | 325 |
2019 | 2164 | 4541 |
viper_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 140 | 210 |
Feb/2018 | 133 | 181 |
Mar/2018 | 159 | 221 |
Apr/2018 | 222 | 319 |
May/2018 | 185 | 276 |
Jun/2018 | 202 | 328 |
Jul/2018 | 202 | 316 |
Aug/2018 | 173 | 340 |
Sep/2018 | 207 | 313 |
Oct/2018 | 220 | 331 |
Nov/2018 | 305 | 459 |
Dec/2018 | 195 | 290 |
2018 | 1768 | 3584 |
viper_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 129 | 195 |
Feb/2017 | 156 | 241 |
Mar/2017 | 154 | 280 |
Apr/2017 | 188 | 311 |
May/2017 | 159 | 240 |
Jun/2017 | 192 | 273 |
Jul/2017 | 135 | 188 |
Aug/2017 | 147 | 224 |
Sep/2017 | 135 | 218 |
Oct/2017 | 154 | 257 |
Nov/2017 | 157 | 245 |
Dec/2017 | 125 | 178 |
2017 | 1420 | 2850 |
viper_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 148 | 229 |
Feb/2016 | 141 | 235 |
Mar/2016 | 106 | 191 |
Apr/2016 | 180 | 264 |
May/2016 | 123 | 210 |
Jun/2016 | 133 | 194 |
Jul/2016 | 149 | 205 |
Aug/2016 | 174 | 242 |
Sep/2016 | 179 | 282 |
Oct/2016 | 198 | 307 |
Nov/2016 | 157 | 264 |
Dec/2016 | 180 | 241 |
2016 | 1406 | 2864 |
viper_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 173 | 317 |
Feb/2015 | 122 | 251 |
Mar/2015 | 198 | 263 |
Apr/2015 | 135 | 193 |
May/2015 | 129 | 184 |
Jun/2015 | 131 | 193 |
Jul/2015 | 109 | 158 |
Aug/2015 | 121 | 170 |
Sep/2015 | 86 | 134 |
Oct/2015 | 117 | 177 |
Nov/2015 | 96 | 143 |
Dec/2015 | 113 | 164 |
2015 | 1200 | 2347 |
viper_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 0 | 0 |
Feb/2014 | 0 | 0 |
Mar/2014 | 3 | 3 |
Apr/2014 | 90 | 128 |
May/2014 | 155 | 290 |
Jun/2014 | 214 | 268 |
Jul/2014 | 149 | 199 |
Aug/2014 | 171 | 207 |
Sep/2014 | 187 | 247 |
Oct/2014 | 163 | 202 |
Nov/2014 | 175 | 240 |
Dec/2014 | 159 | 198 |
2014 | 1237 | 1982 |
viper_2014_stats.tab |
All years in one file: viper_stats.tab
Stats generated by https://github.com/Bioconductor/download_stats/