Download stats for software package treeio
This page was generated on 2024-12-10 07:50:42 -0500 (Tue, 10 Dec 2024).
treeio home page: release version, devel version.
Number of downloads for software package treeio, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 18768 | 28240 |
Feb/2024 | 16832 | 25622 |
Mar/2024 | 21124 | 33861 |
Apr/2024 | 20993 | 32708 |
May/2024 | 22732 | 33590 |
Jun/2024 | 20741 | 29597 |
Jul/2024 | 21648 | 31799 |
Aug/2024 | 19575 | 31907 |
Sep/2024 | 20798 | 30257 |
Oct/2024 | 22723 | 33080 |
Nov/2024 | 23849 | 34994 |
Dec/2024 | 6888 | 8813 |
2024 | 169834 | 354468 |
treeio_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 12244 | 18400 |
Feb/2023 | 14161 | 21110 |
Mar/2023 | 19493 | 29337 |
Apr/2023 | 17698 | 26477 |
May/2023 | 18465 | 27906 |
Jun/2023 | 18809 | 27432 |
Jul/2023 | 20725 | 32775 |
Aug/2023 | 19507 | 28290 |
Sep/2023 | 17784 | 25489 |
Oct/2023 | 19559 | 28397 |
Nov/2023 | 21787 | 33032 |
Dec/2023 | 18738 | 27155 |
2023 | 158688 | 325800 |
treeio_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 9917 | 13319 |
Feb/2022 | 10191 | 13718 |
Mar/2022 | 13450 | 18274 |
Apr/2022 | 13272 | 17460 |
May/2022 | 14043 | 18647 |
Jun/2022 | 14047 | 18754 |
Jul/2022 | 14995 | 20622 |
Aug/2022 | 15977 | 22371 |
Sep/2022 | 15759 | 21665 |
Oct/2022 | 16426 | 22328 |
Nov/2022 | 18899 | 26734 |
Dec/2022 | 13865 | 18780 |
2022 | 134674 | 232672 |
treeio_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 2678 | 3590 |
Feb/2021 | 2593 | 3661 |
Mar/2021 | 3564 | 4986 |
Apr/2021 | 4037 | 5521 |
May/2021 | 5787 | 7859 |
Jun/2021 | 7920 | 10275 |
Jul/2021 | 8840 | 11570 |
Aug/2021 | 10103 | 14038 |
Sep/2021 | 10689 | 18179 |
Oct/2021 | 11020 | 18760 |
Nov/2021 | 12701 | 19030 |
Dec/2021 | 10573 | 14564 |
2021 | 73078 | 132033 |
treeio_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 1615 | 2438 |
Feb/2020 | 1914 | 2657 |
Mar/2020 | 2310 | 3212 |
Apr/2020 | 2665 | 4143 |
May/2020 | 2642 | 3832 |
Jun/2020 | 2215 | 3259 |
Jul/2020 | 2279 | 3200 |
Aug/2020 | 2141 | 3177 |
Sep/2020 | 2320 | 3289 |
Oct/2020 | 2445 | 4016 |
Nov/2020 | 2995 | 4237 |
Dec/2020 | 2632 | 3487 |
2020 | 23979 | 40947 |
treeio_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 1604 | 2355 |
Feb/2019 | 1621 | 2171 |
Mar/2019 | 1794 | 2453 |
Apr/2019 | 1719 | 2480 |
May/2019 | 1803 | 2756 |
Jun/2019 | 1596 | 2262 |
Jul/2019 | 1584 | 2233 |
Aug/2019 | 1595 | 2316 |
Sep/2019 | 1736 | 2392 |
Oct/2019 | 1883 | 2741 |
Nov/2019 | 1791 | 2532 |
Dec/2019 | 1658 | 2363 |
2019 | 16324 | 29054 |
treeio_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 818 | 1123 |
Feb/2018 | 760 | 1020 |
Mar/2018 | 1135 | 1497 |
Apr/2018 | 1212 | 1684 |
May/2018 | 1366 | 2011 |
Jun/2018 | 1148 | 1589 |
Jul/2018 | 1241 | 1807 |
Aug/2018 | 1396 | 1939 |
Sep/2018 | 1246 | 1689 |
Oct/2018 | 1402 | 2032 |
Nov/2018 | 1657 | 2299 |
Dec/2018 | 1439 | 2144 |
2018 | 11813 | 20834 |
treeio_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 22 | 33 |
Feb/2017 | 35 | 44 |
Mar/2017 | 43 | 77 |
Apr/2017 | 169 | 231 |
May/2017 | 560 | 718 |
Jun/2017 | 433 | 542 |
Jul/2017 | 489 | 628 |
Aug/2017 | 515 | 767 |
Sep/2017 | 566 | 770 |
Oct/2017 | 707 | 1101 |
Nov/2017 | 903 | 1222 |
Dec/2017 | 719 | 951 |
2017 | 4452 | 7084 |
treeio_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 0 | 0 |
Feb/2016 | 0 | 0 |
Mar/2016 | 0 | 0 |
Apr/2016 | 0 | 0 |
May/2016 | 0 | 0 |
Jun/2016 | 0 | 0 |
Jul/2016 | 0 | 0 |
Aug/2016 | 0 | 0 |
Sep/2016 | 0 | 0 |
Oct/2016 | 0 | 0 |
Nov/2016 | 0 | 0 |
Dec/2016 | 8 | 19 |
2016 | 8 | 19 |
treeio_2016_stats.tab |
All years in one file: treeio_stats.tab
Stats generated by https://github.com/Bioconductor/download_stats/