Download stats for software package preprocessCore
This page was generated on 2024-12-10 07:16:07 -0500 (Tue, 10 Dec 2024).
preprocessCore home page: release version, devel version.
Number of downloads for software package preprocessCore, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 13307 | 23451 |
Feb/2024 | 13073 | 19523 |
Mar/2024 | 14389 | 21808 |
Apr/2024 | 14215 | 21379 |
May/2024 | 16723 | 24824 |
Jun/2024 | 13398 | 19737 |
Jul/2024 | 14980 | 21408 |
Aug/2024 | 13245 | 19092 |
Sep/2024 | 13449 | 19613 |
Oct/2024 | 14793 | 21840 |
Nov/2024 | 15439 | 23767 |
Dec/2024 | 4212 | 5652 |
2024 | 118522 | 242094 |
preprocessCore_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 12879 | 21346 |
Feb/2023 | 14102 | 21600 |
Mar/2023 | 15962 | 24994 |
Apr/2023 | 14010 | 22023 |
May/2023 | 15205 | 24852 |
Jun/2023 | 14206 | 21340 |
Jul/2023 | 13107 | 19489 |
Aug/2023 | 13269 | 19608 |
Sep/2023 | 13850 | 20174 |
Oct/2023 | 14402 | 22878 |
Nov/2023 | 15694 | 24317 |
Dec/2023 | 13757 | 20877 |
2023 | 124193 | 263498 |
preprocessCore_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 10136 | 14767 |
Feb/2022 | 10178 | 15024 |
Mar/2022 | 13010 | 20320 |
Apr/2022 | 13478 | 20165 |
May/2022 | 13645 | 20494 |
Jun/2022 | 12522 | 18756 |
Jul/2022 | 12667 | 18632 |
Aug/2022 | 13410 | 19999 |
Sep/2022 | 12821 | 19890 |
Oct/2022 | 13580 | 20947 |
Nov/2022 | 15472 | 25766 |
Dec/2022 | 12991 | 21451 |
2022 | 123845 | 236211 |
preprocessCore_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 12774 | 20070 |
Feb/2021 | 11215 | 17567 |
Mar/2021 | 14009 | 21055 |
Apr/2021 | 13306 | 20486 |
May/2021 | 11883 | 17973 |
Jun/2021 | 11669 | 17634 |
Jul/2021 | 11529 | 16706 |
Aug/2021 | 10636 | 15781 |
Sep/2021 | 10844 | 16873 |
Oct/2021 | 11665 | 17199 |
Nov/2021 | 13328 | 19988 |
Dec/2021 | 10478 | 15291 |
2021 | 115270 | 216623 |
preprocessCore_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 8500 | 13717 |
Feb/2020 | 9491 | 14956 |
Mar/2020 | 11133 | 17244 |
Apr/2020 | 11885 | 17827 |
May/2020 | 11966 | 18061 |
Jun/2020 | 11045 | 17042 |
Jul/2020 | 10602 | 16980 |
Aug/2020 | 9662 | 15270 |
Sep/2020 | 10544 | 16579 |
Oct/2020 | 12161 | 18548 |
Nov/2020 | 11580 | 17798 |
Dec/2020 | 10188 | 16553 |
2020 | 105295 | 200575 |
preprocessCore_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 9540 | 16220 |
Feb/2019 | 8913 | 14557 |
Mar/2019 | 10840 | 18627 |
Apr/2019 | 10841 | 18412 |
May/2019 | 11147 | 19151 |
Jun/2019 | 9125 | 15122 |
Jul/2019 | 9360 | 16173 |
Aug/2019 | 8149 | 14004 |
Sep/2019 | 8702 | 14374 |
Oct/2019 | 9829 | 16795 |
Nov/2019 | 10203 | 16406 |
Dec/2019 | 8346 | 13310 |
2019 | 86637 | 193151 |
preprocessCore_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 7459 | 12445 |
Feb/2018 | 7039 | 11487 |
Mar/2018 | 8403 | 14140 |
Apr/2018 | 8120 | 14594 |
May/2018 | 9331 | 17595 |
Jun/2018 | 8427 | 14771 |
Jul/2018 | 8813 | 15697 |
Aug/2018 | 7872 | 14257 |
Sep/2018 | 7856 | 13109 |
Oct/2018 | 9398 | 15859 |
Nov/2018 | 11914 | 19878 |
Dec/2018 | 8509 | 13528 |
2018 | 76463 | 177360 |
preprocessCore_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 5802 | 9876 |
Feb/2017 | 6165 | 10511 |
Mar/2017 | 7555 | 13206 |
Apr/2017 | 7085 | 11887 |
May/2017 | 8127 | 14016 |
Jun/2017 | 7101 | 12091 |
Jul/2017 | 6579 | 11410 |
Aug/2017 | 6499 | 11140 |
Sep/2017 | 6732 | 11224 |
Oct/2017 | 7425 | 12605 |
Nov/2017 | 9148 | 15024 |
Dec/2017 | 6776 | 11025 |
2017 | 63022 | 144015 |
preprocessCore_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 5308 | 8794 |
Feb/2016 | 5817 | 9126 |
Mar/2016 | 6382 | 10752 |
Apr/2016 | 5901 | 9818 |
May/2016 | 6553 | 10956 |
Jun/2016 | 6092 | 10652 |
Jul/2016 | 5351 | 9040 |
Aug/2016 | 4976 | 8621 |
Sep/2016 | 5766 | 11304 |
Oct/2016 | 6626 | 10903 |
Nov/2016 | 7138 | 11914 |
Dec/2016 | 5640 | 10353 |
2016 | 53107 | 122233 |
preprocessCore_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 4575 | 7454 |
Feb/2015 | 4502 | 7010 |
Mar/2015 | 6107 | 9609 |
Apr/2015 | 5768 | 9283 |
May/2015 | 5783 | 9196 |
Jun/2015 | 5295 | 8724 |
Jul/2015 | 5189 | 8723 |
Aug/2015 | 4405 | 7417 |
Sep/2015 | 4871 | 8048 |
Oct/2015 | 5997 | 10301 |
Nov/2015 | 6284 | 10535 |
Dec/2015 | 5432 | 9138 |
2015 | 47208 | 105438 |
preprocessCore_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 3626 | 5569 |
Feb/2014 | 3930 | 6024 |
Mar/2014 | 4671 | 7371 |
Apr/2014 | 5198 | 7884 |
May/2014 | 5470 | 8518 |
Jun/2014 | 4471 | 6692 |
Jul/2014 | 3945 | 5858 |
Aug/2014 | 3777 | 5515 |
Sep/2014 | 4704 | 7148 |
Oct/2014 | 5027 | 7780 |
Nov/2014 | 5130 | 7972 |
Dec/2014 | 4654 | 6952 |
2014 | 40425 | 83283 |
preprocessCore_2014_stats.tab |
All years in one file: preprocessCore_stats.tab
Stats generated by https://github.com/Bioconductor/download_stats/