Download stats for software package Risa
This page was generated on 2024-12-10 07:28:02 -0500 (Tue, 10 Dec 2024).
Risa home page: release version.
Number of downloads for software package Risa, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 51 | 201 |
Feb/2024 | 43 | 66 |
Mar/2024 | 106 | 183 |
Apr/2024 | 168 | 232 |
May/2024 | 21 | 43 |
Jun/2024 | 200 | 259 |
Jul/2024 | 464 | 529 |
Aug/2024 | 538 | 618 |
Sep/2024 | 401 | 529 |
Oct/2024 | 249 | 340 |
Nov/2024 | 48 | 170 |
Dec/2024 | 30 | 76 |
2024 | 2014 | 3246 |
Risa_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 46 | 119 |
Feb/2023 | 36 | 97 |
Mar/2023 | 25 | 43 |
Apr/2023 | 45 | 75 |
May/2023 | 64 | 75 |
Jun/2023 | 37 | 53 |
Jul/2023 | 53 | 77 |
Aug/2023 | 66 | 127 |
Sep/2023 | 31 | 42 |
Oct/2023 | 42 | 179 |
Nov/2023 | 51 | 84 |
Dec/2023 | 27 | 73 |
2023 | 410 | 1044 |
Risa_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 47 | 75 |
Feb/2022 | 48 | 70 |
Mar/2022 | 57 | 97 |
Apr/2022 | 42 | 61 |
May/2022 | 60 | 69 |
Jun/2022 | 29 | 35 |
Jul/2022 | 44 | 71 |
Aug/2022 | 26 | 32 |
Sep/2022 | 63 | 108 |
Oct/2022 | 36 | 64 |
Nov/2022 | 51 | 80 |
Dec/2022 | 49 | 85 |
2022 | 407 | 847 |
Risa_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 55 | 115 |
Feb/2021 | 51 | 173 |
Mar/2021 | 66 | 129 |
Apr/2021 | 73 | 143 |
May/2021 | 86 | 152 |
Jun/2021 | 54 | 86 |
Jul/2021 | 65 | 150 |
Aug/2021 | 67 | 130 |
Sep/2021 | 77 | 121 |
Oct/2021 | 65 | 108 |
Nov/2021 | 52 | 70 |
Dec/2021 | 54 | 77 |
2021 | 594 | 1454 |
Risa_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 48 | 114 |
Feb/2020 | 45 | 106 |
Mar/2020 | 51 | 153 |
Apr/2020 | 72 | 150 |
May/2020 | 58 | 135 |
Jun/2020 | 69 | 187 |
Jul/2020 | 49 | 116 |
Aug/2020 | 59 | 140 |
Sep/2020 | 56 | 292 |
Oct/2020 | 68 | 133 |
Nov/2020 | 48 | 126 |
Dec/2020 | 53 | 110 |
2020 | 518 | 1762 |
Risa_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 80 | 160 |
Feb/2019 | 60 | 105 |
Mar/2019 | 85 | 136 |
Apr/2019 | 77 | 125 |
May/2019 | 91 | 181 |
Jun/2019 | 72 | 113 |
Jul/2019 | 87 | 178 |
Aug/2019 | 44 | 73 |
Sep/2019 | 34 | 64 |
Oct/2019 | 40 | 60 |
Nov/2019 | 49 | 112 |
Dec/2019 | 40 | 120 |
2019 | 564 | 1427 |
Risa_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 93 | 133 |
Feb/2018 | 82 | 102 |
Mar/2018 | 81 | 97 |
Apr/2018 | 140 | 211 |
May/2018 | 83 | 136 |
Jun/2018 | 116 | 205 |
Jul/2018 | 111 | 175 |
Aug/2018 | 66 | 110 |
Sep/2018 | 81 | 124 |
Oct/2018 | 66 | 115 |
Nov/2018 | 89 | 167 |
Dec/2018 | 61 | 100 |
2018 | 846 | 1675 |
Risa_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 80 | 140 |
Feb/2017 | 113 | 173 |
Mar/2017 | 98 | 211 |
Apr/2017 | 145 | 241 |
May/2017 | 115 | 174 |
Jun/2017 | 169 | 261 |
Jul/2017 | 106 | 170 |
Aug/2017 | 84 | 174 |
Sep/2017 | 87 | 172 |
Oct/2017 | 101 | 192 |
Nov/2017 | 103 | 179 |
Dec/2017 | 69 | 115 |
2017 | 992 | 2202 |
Risa_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 122 | 194 |
Feb/2016 | 114 | 215 |
Mar/2016 | 123 | 243 |
Apr/2016 | 197 | 289 |
May/2016 | 126 | 184 |
Jun/2016 | 120 | 187 |
Jul/2016 | 111 | 151 |
Aug/2016 | 102 | 124 |
Sep/2016 | 83 | 117 |
Oct/2016 | 121 | 166 |
Nov/2016 | 101 | 185 |
Dec/2016 | 131 | 194 |
2016 | 1112 | 2249 |
Risa_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 169 | 305 |
Feb/2015 | 147 | 296 |
Mar/2015 | 197 | 325 |
Apr/2015 | 138 | 191 |
May/2015 | 135 | 194 |
Jun/2015 | 107 | 183 |
Jul/2015 | 117 | 167 |
Aug/2015 | 119 | 158 |
Sep/2015 | 95 | 153 |
Oct/2015 | 117 | 212 |
Nov/2015 | 98 | 156 |
Dec/2015 | 113 | 172 |
2015 | 1204 | 2512 |
Risa_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 143 | 198 |
Feb/2014 | 143 | 188 |
Mar/2014 | 200 | 298 |
Apr/2014 | 219 | 335 |
May/2014 | 177 | 353 |
Jun/2014 | 245 | 307 |
Jul/2014 | 179 | 235 |
Aug/2014 | 208 | 259 |
Sep/2014 | 211 | 285 |
Oct/2014 | 176 | 240 |
Nov/2014 | 190 | 255 |
Dec/2014 | 149 | 189 |
2014 | 1795 | 3142 |
Risa_2014_stats.tab |
All years in one file: Risa_stats.tab
Stats generated by https://github.com/Bioconductor/download_stats/